<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Web-Tool.ws &#187; domain speed test</title>
	<atom:link href="http://www.web-tool.ws/tag/domain-speed-test/feed" rel="self" type="application/rss+xml" />
	<link>http://www.web-tool.ws</link>
	<description>Anything about world wide web</description>
	<lastBuildDate>Tue, 20 Jul 2010 06:22:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Domain Speed Test</title>
		<link>http://www.web-tool.ws/web-tools/website-speed-test</link>
		<comments>http://www.web-tool.ws/web-tools/website-speed-test#comments</comments>
		<pubDate>Sun, 02 Mar 2008 14:26:18 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Domain Analysis]]></category>
		<category><![CDATA[Web Tools]]></category>
		<category><![CDATA[domain speed]]></category>
		<category><![CDATA[domain speed test]]></category>
		<category><![CDATA[domain test]]></category>

		<guid isPermaLink="false">http://web-tool.ws/tools/website-speed-test</guid>
		<description><![CDATA[Domain Speed Test to improve website performance. Enter a URL below to calculate page size, composition, and download time. The script calculates the size of individual elements and sums up each type of web page component. Based on these page characteristics the script then offers advice on how to improve page load time. The script [...]]]></description>
			<content:encoded><![CDATA[Domain Speed Test to improve website performance. Enter a URL below to calculate page size, composition, and download time. The script calculates the size of individual elements and sums up each type of web page component. Based on these page characteristics the script then offers advice on how to improve page load time. The script incorporates best practices from HCI research and web site optimization techniques into its recommendations.]]></content:encoded>
			<wfw:commentRss>http://www.web-tool.ws/web-tools/website-speed-test/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
