How many links do you need to get a certain Google Pagerank?

Although nobody knows the exact Google PageRank values the table below gives a fairly good representation of how many external links, of certain PageRank values, are required to achieve a certain Google PageRank.
PR To Get PR3 To Get PR4 To Get PR5 To Get PR6 To Get PR7 To Get PR8
1 555 3,000 17,000 93,000 508,000 2,800,000
2 101 555 3,000 17,000 93,000 508,000
3 19 101 555 3,000 17,000 93,000
4 4 19 101 555 3,000 170,000
5 1 4 19 101 555 3,000
6 1 1 4 19 101 555
7 1 1 1 4 19 101
8 1 1 1 1 4 19
9 1 1 1 1 1 4
10 1 1 1 1 1 1

Related Posts

Leave a Reply

  • News
  • Popular
  • [+]

Copyright © 2010 | Powered by WordPress. Theme and Tech Support by FixWordpress